Browsing Saliva Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Stress
| Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cortisol (HMDB0000063) | 8.69 uM | Abnormal | Adult (>18 years old) | Both | details |
Perillyl alcohol administration for cancer treatment
| Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| p-Hydroxyphenylacetic acid (HMDB0000020) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Betaine (HMDB0000043) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| beta-Alanine (HMDB0000056) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Carnitine (HMDB0000062) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Pipecolic acid (HMDB0000070) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Glycerophosphocholine (HMDB0000086) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| gamma-Aminobutyric acid (HMDB0000112) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Ethanolamine (HMDB0000149) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Histidine (HMDB0000177) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Serine (HMDB0000187) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Ornithine (HMDB0000214) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Taurine (HMDB0000251) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Glutamine (HMDB0000641) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| D-alpha-Aminobutyric acid (HMDB0000650) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Trimethylamine (HMDB0000906) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Pyrroline hydroxycarboxylic acid (HMDB0001369) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Putrescine (HMDB0001414) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Cadaverine (HMDB0002322) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Methylimidazoleacetic acid (HMDB0002820) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Piperidine (HMDB0034301) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
Pancreatic cancer (260350 )
| Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Betaine (HMDB0000043) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| beta-Alanine (HMDB0000056) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Carnitine (HMDB0000062) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Pipecolic acid (HMDB0000070) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glycerophosphocholine (HMDB0000086) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| gamma-Aminobutyric acid (HMDB0000112) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Ethanolamine (HMDB0000149) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Histidine (HMDB0000177) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Serine (HMDB0000187) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Ornithine (HMDB0000214) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Taurine (HMDB0000251) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glutamine (HMDB0000641) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| D-alpha-Aminobutyric acid (HMDB0000650) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Trimethylamine (HMDB0000906) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Pyrroline hydroxycarboxylic acid (HMDB0001369) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Putrescine (HMDB0001414) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Cadaverine (HMDB0002322) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Methylimidazoleacetic acid (HMDB0002820) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Piperidine (HMDB0034301) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Periodontal disease (170650 )
| Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Betaine (HMDB0000043) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| beta-Alanine (HMDB0000056) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Carnitine (HMDB0000062) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Pipecolic acid (HMDB0000070) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glycerophosphocholine (HMDB0000086) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| gamma-Aminobutyric acid (HMDB0000112) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Ethanolamine (HMDB0000149) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Histidine (HMDB0000177) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Serine (HMDB0000187) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Ornithine (HMDB0000214) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Taurine (HMDB0000251) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glutamine (HMDB0000641) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| D-alpha-Aminobutyric acid (HMDB0000650) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Trimethylamine (HMDB0000906) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Pyrroline hydroxycarboxylic acid (HMDB0001369) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Putrescine (HMDB0001414) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Cadaverine (HMDB0002322) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Methylimidazoleacetic acid (HMDB0002820) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Piperidine (HMDB0034301) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |