You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Saliva Metabolome Statistics
Metabolite Statistics
Total Metabolites | 1245 |
---|---|
Total Proteins | 4410 |
Number of Metabolites that are Detected And Quantified | 885 |
Number of Metabolites that are Detected But Not Quantified | 645 |
Number of Metabolites that are Expected | 0 |
Endogenous Metabolites | 935 |
Exogenous Metabolites | 3566 |
Metabolite Concentration Statistics
Total Number of Concentrations | 1927 |
---|---|
Number of Conditions with Concentrations | 17 |
Number of Concentrations for Abnormal Conditions | 223 |
Number of Concentrations for Normal Condition | 1704 |
Number of Concentrations From References | 1317 |
Metabolite Link-out Statistics
Chemspider Link Count | 1028 |
---|---|
Pubchem Compound Link Count | 1157 |
KEGG Compound Link Count | 818 |
KEGG Pathway Link Count | 9888 |
CHEBI Compound Link Count | 660 |
Wikipedia Link Count | 767 |