Browsing Saliva Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Stress
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|
Perillyl alcohol administration for cancer treatment
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1,3-Diaminopropane (HMDB0000002) | 0.13 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Female | details | |
N1-Acetylspermidine (HMDB0001276) | 0.0056 +/- 0.0027 uM | Abnormal | Adult (>18 years old) | Female | details | |
N8-Acetylspermidine (HMDB0002189) | 0.063 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Female | details | |
16a-Hydroxyestrone (HMDB0000335) | 0.000817 (0.0008-0.00084) uM | Abnormal | Adult (>18 years old) | Female | details | |
Perillyl alcohol (HMDB0003634) | 0.028 (0.023 - 0.032) uM | Abnormal | Adult (>18 years old) | Female | details | |
Perillic acid (HMDB0004586) | 6.02 (0.24-68.63) uM | Abnormal | Adult (>18 years old) | Female | details | |
p-Hydroxyphenylacetic acid (HMDB0000020) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Homovanillic acid (HMDB0000118) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Palmitic acid (HMDB0000220) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Urea (HMDB0000294) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Linoleic acid (HMDB0000673) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Stearic acid (HMDB0000827) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
Pancreatic cancer (260350 )
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Creatine (HMDB0000064) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxybutyric acid (HMDB0000011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Creatinine (HMDB0000562) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxyisovaleric acid (HMDB0000754) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetone (HMDB0001659) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Betaine (HMDB0000043) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methylguanidine (HMDB0001522) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1,5-Anhydrosorbitol (HMDB0002712) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dimethylamine (HMDB0000087) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxybutyric acid (HMDB0000011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
DL-Glutamate (HMDB0060475) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glutamine (HMDB0000641) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Periodontal disease (170650 )
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|