Browsing Saliva Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Acetic acid (HMDB0000042 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 433 (19-2749) uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 112 (5-726) uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 6814.91 +/- 4310.71 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | 228 (19-1495) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 323 (17-4048) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 443 (80-2667) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 185 (28-993) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 10200 +/- 10200 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 14640 +/- 13790 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 12650 +/- 12830 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 11350 +/- 12920 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 11220 +/- 10900 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 12350 +/- 14040 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 10340 +/- 10640 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Acetoacetic acid (HMDB0000060 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 10.70 +/- 4.33 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Citric acid (HMDB0000094 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 1 - 4456 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 28.50 +/- 9.89 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | 18 (1-338) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 370 (3-66177) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 192 (10-1857) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 320 (15-4984) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 66.67 +/- 68.53 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 67.38 +/- 26.37 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 85.33 +/- 8.98 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 83.90 +/- 37.92 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 10.9 +/- 8.35 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Saliva | 12.2 +/- 7.87 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 16.9 +/- 9.95 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 18.1 +/- 10.3 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Formic acid (HMDB0000142 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 46 (3-244) uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 1-96 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 96.37 +/- 83.83 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | 59 (9-244) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 38 (3-201) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 47 (<1-407) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 35 (7-106) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 370 +/- 660 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 390 +/- 590 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 500 +/- 600 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 600 +/- 750 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 460 +/- 570 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 490 +/- 660 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 340 +/- 520 uM | Normal | Normal | Adult (>18 years old) | Both | details |
L-Tyrosine (HMDB0000158 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | >10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 1-127 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 1-68 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 39.85 +/- 24.71 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral cancer | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Abnormal | Periodontal diseases | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 13.7 +/- 3.6 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 12.0 +/- 5.8 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 11.8 +/- 6.2 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 12.2 +/- 3.8 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 5 (<1-78) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 1-77 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 30 (<1-91) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 12 (<1-49) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 21.64 +/- 9.24 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 25.82 +/- 9.25 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 25.05 +/- 8.02 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 36.17 +/- 15.02 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 11.1 +/- 7.65 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 15.1 +/- 10.3 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | Not Quantified | Abnormal | Attachment loss | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Missing teeth | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
Taurine (HMDB0000251 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 1-418 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 1-56 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 105.56 +/- 56.53 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral cancer | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Abnormal | Periodontal diseases | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | 52 (10-268) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 66 (1-171) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 45 (<1-184) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 25 (<1-69) uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 40.1 +/- 24.5 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Saliva | 57.8 +/- 24.3 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Sucrose (HMDB0000258 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 1-26998 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 1-228 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | 1-113 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 52 (<1-309496) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 24 (<1-145076) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 1-6189 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Attachment loss | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
Uric acid (HMDB0000289 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | <1.00 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 184 +/- 22 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 178 +/- 19 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 162 +/- 17 uM | Normal | Normal | Adult (>18 years old) | Both | details |
Urea (HMDB0000294 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 1-6985 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 1-9528 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 617.11 +/- 504.11 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 277 (<1-2662) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 1-1624 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 1-5647 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 1-6820 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 476 +/- 198 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 495 +/- 173 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | Not Quantified | Abnormal | Supragingival Plaque | Adult (>18 years old) | Male | details |
Methylhistidine (HMDB0000479 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 27.68 +/- 28.12 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 0.00950 +/- 0.0494 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Saliva | 0.0982 +/- 0.128 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 0.126 +/- 0.139 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 0.134 +/- 0.110 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Hydroxyphenyllactic acid (HMDB0000755 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 25.10 +/- 14.93 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Supragingival Plaque | Adult (>18 years old) | Male | details |
L-Valine (HMDB0000883 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | >10 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 47.97 +/- 33.60 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral cancer | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Abnormal | Periodontal diseases | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral squamous cell carcinoma (OSCC) | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral leukoplakia (OLK) | Adult (>18 years old) | Both | details | |
Saliva | 11.3 +/- 9.4 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 16.2 +/- 12.3 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 6.3 +/- 5.4 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 10.2 +/- 8 uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 4.27 +/- 0.46 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 4.77 +/- 1.15 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 5.55 +/- 3.92 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 8.45 +/- 6.82 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 3.63 +/- 1.66 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 4.93 +/- 2.31 uM | Abnormal | Oral cavity disorders | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Abnormal | Attachment loss | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Missing teeth | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
L-Tryptophan (HMDB0000929 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 0.5 +/- 0.5 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 4.80 +/- 3.41 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral cancer | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Abnormal | Periodontal diseases | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 0.22 +/- 0.16 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 0.40 +/- 0.21 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 0.60 +/- 0.49 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 0.46 +/- 0.31 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Attachment loss | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
Thiocyanate (HMDB0001453 )
Acetone (HMDB0001659 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 2-347 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 1-41 uM | Normal | normal | Adult (>18 years old) | Male | details | |
Saliva | 25.34 +/- 22.82 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | 17 (1-198) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 17 (1-214) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 10 (<1-45) uM | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 7 (<1-44) uM | Normal | Normal | Adult (>18 years old) | Female | details |
Nicotine (HMDB0001934 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 0.0364 +/- 0.0271 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 2.80 +/- 4.52 uM | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | 0.00292 +/- 0.0177 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 0.402 +/- 0.287 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Fructosamine (HMDB0002030 )
Monoisobutyl phthalic acid (HMDB0002056 )
Water (HMDB0002111 )
Monoethyl phthalate (HMDB0002120 )
Monomethyl phthalate (HMDB0002130 )
Ethylmethylacetic acid (HMDB0002176 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 8.04 +/- 7.66 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
5-Aminopentanoic acid (HMDB0003355 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 470.38 +/- 342.79 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 119 +/- 93.3 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 74.2 +/- 1.05×102 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Supragingival Calculus | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Supragingival Plaque | Adult (>18 years old) | Male | details |
PC(O-34:2) (HMDB0011151 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 0.022 +/- 0.019 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Dimethylarsinic acid (HMDB0011625 )