You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Saliva Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Lewy body disease
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
2-Hydroxybutyric acid (HMDB0000008) | 8.12 +/- 5.32 uM | Abnormal | Adult (>18 years old) | Both | details | |
Adenine (HMDB0000034) | 0.37 +/- 0.21 uM | Abnormal | Adult (>18 years old) | Both | details | |
Betaine (HMDB0000043) | 45.82 +/- 51.32 uM | Abnormal | Adult (>18 years old) | Both | details | |
Adenosine monophosphate (HMDB0000045) | 4.12 +/- 6.43 uM | Abnormal | Adult (>18 years old) | Both | details | |
Adenosine (HMDB0000050) | 0.30 +/- 0.08 uM | Abnormal | Adult (>18 years old) | Both | details | |
beta-Alanine (HMDB0000056) | 2.05 +/- 0.86 uM | Abnormal | Adult (>18 years old) | Both | details | |
Creatine (HMDB0000064) | 19.48 +/- 12.88 uM | Abnormal | Adult (>18 years old) | Both | details | |
cis-Aconitic acid (HMDB0000072) | 2.72 +/- 0.53 uM | Abnormal | Adult (>18 years old) | Both | details | |
Cytidine (HMDB0000089) | 0.22 +/- 0.17 uM | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | 85.33 +/- 8.98 uM | Abnormal | Adult (>18 years old) | Both | details | |
Cytidine monophosphate (HMDB0000095) | 0.63 +/- 0.64 uM | Abnormal | Adult (>18 years old) | Both | details | |
Choline (HMDB0000097) | 19.46 +/- 8.84 uM | Abnormal | Adult (>18 years old) | Both | details | |
gamma-Aminobutyric acid (HMDB0000112) | 5.46 +/- 5.62 uM | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 147.29 +/- 61.58 uM | Abnormal | Adult (>18 years old) | Both | details | |
Fructose 6-phosphate (HMDB0000124) | 1.57 +/- 1.71 uM | Abnormal | Adult (>18 years old) | Both | details | |
Glycerol 3-phosphate (HMDB0000126) | 19.83 +/- 10.17 uM | Abnormal | Adult (>18 years old) | Both | details | |
Guanine (HMDB0000132) | 0.93 +/- 0.35 uM | Abnormal | Adult (>18 years old) | Both | details | |
Malic acid (HMDB0000156) | 24.13 +/- 19.54 uM | Abnormal | Adult (>18 years old) | Both | details | |
Hypoxanthine (HMDB0000157) | 3.53 +/- 3.84 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Tyrosine (HMDB0000158) | 25.05 +/- 8.02 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Phenylalanine (HMDB0000159) | 8.55 +/- 1.22 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Alanine (HMDB0000161) | 33.94 +/- 19.76 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Proline (HMDB0000162) | 72.05 +/- 35.86 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Threonine (HMDB0000167) | 5.83 +/- 3.11 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Asparagine (HMDB0000168) | 3.02 +/- 0.83 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Isoleucine (HMDB0000172) | 1.54 +/- 0.98 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Histidine (HMDB0000177) | 17.50 +/- 4.53 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Lysine (HMDB0000182) | 37.38 +/- 19.11 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Serine (HMDB0000187) | 21.55 +/- 1.41 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Lactic acid (HMDB0000190) | 1429.05 +/- 1493.26 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Aspartic acid (HMDB0000191) | 13.36 +/- 3.74 uM | Abnormal | Adult (>18 years old) | Both | details | |
Isocitric acid (HMDB0000193) | 3.98 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details | |
Ornithine (HMDB0000214) | 16.85 +/- 10.62 uM | Abnormal | Adult (>18 years old) | Both | details | |
Pyruvic acid (HMDB0000243) | 138.32 +/- 112.14 uM | Abnormal | Adult (>18 years old) | Both | details | |
Phosphoenolpyruvic acid (HMDB0000263) | 2.36 +/- 3.13 uM | Abnormal | Adult (>18 years old) | Both | details | |
Sarcosine (HMDB0000271) | 4.84 +/- 3.39 uM | Abnormal | Adult (>18 years old) | Both | details | |
Uridine 5'-monophosphate (HMDB0000288) | 2.38 +/- 3.06 uM | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxybutyric acid (HMDB0000011) | 24.25 +/- 32.08 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Arginine (HMDB0000517) | 14.27 +/- 1.60 uM | Abnormal | Adult (>18 years old) | Both | details | |
Creatinine (HMDB0000562) | 10.53 +/- 2.45 uM | Abnormal | Adult (>18 years old) | Both | details | |
D-Ribulose 5-phosphate (HMDB0000618) | 4.74 +/- 4.64 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Glutamine (HMDB0000641) | 48.74 +/- 50.79 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Leucine (HMDB0000687) | 5.66 +/- 3.83 uM | Abnormal | Adult (>18 years old) | Both | details | |
3-Phosphoglyceric acid (HMDB0000807) | 8.40 +/- 9.51 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | 5.55 +/- 3.92 uM | Abnormal | Adult (>18 years old) | Both | details | |
Citrulline (HMDB0000904) | 14.67 +/- 10.99 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Tryptophan (HMDB0000929) | 0.60 +/- 0.49 uM | Abnormal | Adult (>18 years old) | Both | details | |
D-Sedoheptulose 7-phosphate (HMDB0001068) | 1.60 +/- 1.55 uM | Abnormal | Adult (>18 years old) | Both | details | |
Spermidine (HMDB0001257) | 1.19 +/- 1.70 uM | Abnormal | Adult (>18 years old) | Both | details | |
Glucose 6-phosphate (HMDB0001401) | 7.79 +/- 8.06 uM | Abnormal | Adult (>18 years old) | Both | details | |
Putrescine (HMDB0001414) | 31.46 +/- 11.05 uM | Abnormal | Adult (>18 years old) | Both | details | |
Dihydroxyacetone phosphate (HMDB0001473) | 8.71 +/- 3.88 uM | Abnormal | Adult (>18 years old) | Both | details | |
D-Ribose 5-phosphate (HMDB0001548) | 1.79 +/- 1.79 uM | Abnormal | Adult (>18 years old) | Both | details | |
Glucose 1-phosphate (HMDB0001586) | 2.26 +/- 2.53 uM | Abnormal | Adult (>18 years old) | Both | details | |
Oxidized glutathione (HMDB0003337) | 2.91 +/- 4.90 uM | Abnormal | Adult (>18 years old) | Both | details | |
D-Glutamic acid (HMDB0003339) | 47.82 +/- 18.36 uM | Abnormal | Adult (>18 years old) | Both | details |
Iron deficiency
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Fe2+ (HMDB0000692) | 4405.0497 +/- 1790.671 uM | Abnormal | Children (1-13 years old) | Both | details | |
Fe2+ (HMDB0000692) | 24.008 +/- 6.984 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Attachment loss
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Adenine (HMDB0000034) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Adenosine monophosphate (HMDB0000045) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Carnitine (HMDB0000062) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Creatine (HMDB0000064) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Deoxyinosine (HMDB0000071) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Glycerophosphocholine (HMDB0000086) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Cytidine (HMDB0000089) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Guanosine (HMDB0000133) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Malic acid (HMDB0000156) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Inosine (HMDB0000195) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Acetylcarnitine (HMDB0000201) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
N6-Acetyl-L-lysine (HMDB0000206) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenylacetic acid (HMDB0000209) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
O-Phosphoethanolamine (HMDB0000224) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Mevalonic acid (HMDB0000227) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Succinic acid (HMDB0000254) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Sucrose (HMDB0000258) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Thymidine (HMDB0000273) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Uracil (HMDB0000300) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Tyramine (HMDB0000306) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
3-Methyl-2-oxovaleric acid (HMDB0000491) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Arginine (HMDB0000517) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isocaproic acid (HMDB0000689) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Ketoleucine (HMDB0000695) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
4-Hydroxyphenylpyruvic acid (HMDB0000707) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
4-Hydroxybutyric acid (HMDB0000710) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Levulinic acid (HMDB0000720) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
4-Hydroxyproline (HMDB0000725) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
3-Hydroxyisovaleric acid (HMDB0000754) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hydrocinnamic acid (HMDB0000764) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenyllactic acid (HMDB0000779) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Azelaic acid (HMDB0000784) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Propionylcarnitine (HMDB0000824) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
dCMP (HMDB0001202) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Nicotinic acid (HMDB0001488) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Butyrylcarnitine (HMDB0002013) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Desaminotyrosine (HMDB0002199) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
1,5-Anhydrosorbitol (HMDB0002712) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Dihomo-gamma-linolenic acid (HMDB0002925) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Oxidized glutathione (HMDB0003337) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
cis,cis-Muconic acid (HMDB0006331) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Prolylglycine (HMDB0011178) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
(R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Vanillin (HMDB0012308) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isoleucyl-Glycine (HMDB0028907) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Acetylhomoserine (HMDB0029423) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Triethanolamine (HMDB0032538) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Pyroglutamine (HMDB0062558) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Trans-urocanate (HMDB0062562) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Missing teeth
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Adenosine monophosphate (HMDB0000045) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Carnitine (HMDB0000062) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Creatine (HMDB0000064) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Glycerophosphocholine (HMDB0000086) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Cytidine (HMDB0000089) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Malic acid (HMDB0000156) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenylacetic acid (HMDB0000209) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Mevalonic acid (HMDB0000227) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Succinic acid (HMDB0000254) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Thymidine (HMDB0000273) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Uracil (HMDB0000300) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
3-Methyl-2-oxovaleric acid (HMDB0000491) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Arginine (HMDB0000517) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Ketoleucine (HMDB0000695) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
4-Hydroxybutyric acid (HMDB0000710) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Levulinic acid (HMDB0000720) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
4-Hydroxyproline (HMDB0000725) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hydrocinnamic acid (HMDB0000764) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Azelaic acid (HMDB0000784) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Propionylcarnitine (HMDB0000824) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Nicotinic acid (HMDB0001488) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Butyrylcarnitine (HMDB0002013) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Desaminotyrosine (HMDB0002199) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
1,5-Anhydrosorbitol (HMDB0002712) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
cis,cis-Muconic acid (HMDB0006331) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Prolylglycine (HMDB0011178) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
(R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Vanillin (HMDB0012308) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Trans-urocanate (HMDB0062562) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |