You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Saliva Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Periodontal Probing Depth
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Adenine (HMDB0000034) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Adenosine monophosphate (HMDB0000045) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Carnitine (HMDB0000062) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Creatine (HMDB0000064) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Pipecolic acid (HMDB0000070) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Deoxyinosine (HMDB0000071) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Glycerophosphocholine (HMDB0000086) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Cytidine (HMDB0000089) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Guanosine (HMDB0000133) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Malic acid (HMDB0000156) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Inosine (HMDB0000195) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Acetylcarnitine (HMDB0000201) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
N6-Acetyl-L-lysine (HMDB0000206) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenylacetic acid (HMDB0000209) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
O-Phosphoethanolamine (HMDB0000224) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Mevalonic acid (HMDB0000227) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Succinic acid (HMDB0000254) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Sucrose (HMDB0000258) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Thymine (HMDB0000262) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Thymidine (HMDB0000273) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Uracil (HMDB0000300) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Tyramine (HMDB0000306) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
3-Methyl-2-oxovaleric acid (HMDB0000491) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Arginine (HMDB0000517) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isocaproic acid (HMDB0000689) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Ketoleucine (HMDB0000695) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
4-Hydroxyphenylpyruvic acid (HMDB0000707) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
4-Hydroxybutyric acid (HMDB0000710) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Levulinic acid (HMDB0000720) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
4-Hydroxyproline (HMDB0000725) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
3-Hydroxyisovaleric acid (HMDB0000754) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Glycylleucine (HMDB0000759) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hydrocinnamic acid (HMDB0000764) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenyllactic acid (HMDB0000779) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Azelaic acid (HMDB0000784) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Propionylcarnitine (HMDB0000824) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
dCMP (HMDB0001202) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Nicotinic acid (HMDB0001488) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Butyrylcarnitine (HMDB0002013) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Desaminotyrosine (HMDB0002199) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
1,5-Anhydrosorbitol (HMDB0002712) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Dihomo-gamma-linolenic acid (HMDB0002925) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Oxidized glutathione (HMDB0003337) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
5-Aminopentanoic acid (HMDB0003355) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
cis,cis-Muconic acid (HMDB0006331) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Prolylglycine (HMDB0011178) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
(R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Vanillin (HMDB0012308) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Glycyl-Isoleucine (HMDB0028844) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isoleucyl-Glycine (HMDB0028907) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Leucyl-Glycine (HMDB0028929) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Acetylhomoserine (HMDB0029423) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Triethanolamine (HMDB0032538) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Trans-urocanate (HMDB0062562) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Prosthesis/Missing teeth
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glycerophosphocholine (HMDB0000086) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenylacetic acid (HMDB0000209) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
3-Methyl-2-oxovaleric acid (HMDB0000491) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hydrocinnamic acid (HMDB0000764) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Propionylcarnitine (HMDB0000824) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Supragingival Calculus
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenylacetic acid (HMDB0000209) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Pyroglutamic acid (HMDB0000267) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
5-Aminopentanoic acid (HMDB0003355) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isoleucyl-Glycine (HMDB0028907) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Supragingival Plaque
Metabolite | Concentration in Saliva | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
N6-Acetyl-L-lysine (HMDB0000206) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenylacetic acid (HMDB0000209) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Urea (HMDB0000294) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isocaproic acid (HMDB0000689) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hydroxyisocaproic acid (HMDB0000746) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hydroxyphenyllactic acid (HMDB0000755) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Hydrocinnamic acid (HMDB0000764) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phenyllactic acid (HMDB0000779) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Phosphate (HMDB0001429) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Desaminotyrosine (HMDB0002199) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Imidazolepropionic acid (HMDB0002271) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
5-Aminopentanoic acid (HMDB0003355) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
N2-Acetylornithine (HMDB0003357) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
2-Hydroxyglutarate (HMDB0059655) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |