Browsing Saliva Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 301 - 325 of 1237 in total
beta-Alanine (HMDB0000056 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral cancer | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Abnormal | Periodontal diseases | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 2.84 +/- 1.41 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 3.33 +/- 1.32 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 2.05 +/- 0.86 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 2.71 +/- 0.74 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 1.01 +/- 0.448 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 1.02 +/- 1.25 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 1.14 +/- 1.34 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 1.48 +/- 0.851 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Pipecolic acid (HMDB0000070 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral cancer | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Abnormal | Periodontal diseases | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
N-Acetyl-D-glucosamine (HMDB0000215 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 2.23 +/- 1.83 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 2.40 +/- 2.35 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 21.4 +/- 18.6 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Saliva | 3.14 +/- 2.38 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 3.78 +/- 3.93 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 4.41 +/- 5.98 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Phenol (HMDB0000228 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Celiac disease | Children (1-13 years old) | Both | details |
Caprylic acid (HMDB0000482 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 0.218 +/- 0.635 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Saliva | 0.629 +/- 0.249 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 0.738 +/- 0.193 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 0.741 +/- 0.162 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
D-alpha-Aminobutyric acid (HMDB0000650 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral cancer | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Abnormal | Periodontal diseases | Adult (>18 years old) | Not Specified | details |
Heptanoic acid (HMDB0000666 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 0.111 +/- 0.139 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 0.189 +/- 0.155 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 0.218 +/- 0.144 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 0.338 +/- 0.0993 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Linoleic acid (HMDB0000673 )
Myristic acid (HMDB0000806 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral squamous cell carcinoma (OSCC) | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral leukoplakia (OLK) | Adult (>18 years old) | Both | details |
Pentadecanoic acid (HMDB0000826 )
Pelargonic acid (HMDB0000847 )
Thymol (HMDB0001878 )
Salicylic acid (HMDB0001895 )
2-Methylbenzoic acid (HMDB0002340 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Methylimidazoleacetic acid (HMDB0002820 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral cancer | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Saliva | Not Quantified | Abnormal | Pancreatic cancer | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Abnormal | Periodontal diseases | Adult (>18 years old) | Not Specified | details |
Pyrimidine (HMDB0003361 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Palmitelaidic acid (HMDB0012328 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
4-Methylbenzoic acid (HMDB0029635 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Tridecane (HMDB0034284 )
Nonadecane (HMDB0034289 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Celiac disease | Children (1-13 years old) | Both | details |
Isopimaric acid (HMDB0036811 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Tetradecane (HMDB0059907 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Celiac disease | Children (1-13 years old) | Both | details |
P,P-Dioctyldiphenylamine (HMDB0061926 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Tetrahydro-2,5-dimethyl-2H-pyranmethanol (HMDB0061931 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |
Thiocarbamic acid (HMDB0061934 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both |
| details |