Browsing Saliva Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 726 - 750 of 1237 in total
13-HODE (HMDB0004667 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Alanylproline (HMDB0028695 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Alanylvaline (HMDB0028700 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Glycyl-Isoleucine (HMDB0028844 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
Glycyl-Phenylalanine (HMDB0028848 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Glycyltyrosine (HMDB0028853 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Glycylvaline (HMDB0028854 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Isoleucyl-Isoleucine (HMDB0028910 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Isoleucyl-Leucine (HMDB0028911 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Leucyl-Isoleucine (HMDB0028932 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Leucylleucine (HMDB0028933 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Threonylphenylalanine (HMDB0029068 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Valylglutamic acid (HMDB0029126 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Chloroform (HMDB0029596 )
Saccharin (HMDB0029723 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
4-Methyl-3-penten-2-one, 9CI (HMDB0031563 )
Octyl 2-methylbutyrate (HMDB0036219 )
Pyro-L-glutaminyl-L-glutamine (HMDB0039229 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
L-Xylonic acid (HMDB0060256 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Succinylcarnitine (HMDB0061717 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Hexaethylene glycol (HMDB0061822 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Heptaethylene glycol (HMDB0061835 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Dihomolinoleic acid (HMDB0061864 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Pyroglutamylglycine (HMDB0061890 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Trihydroxybutane (HMDB0061944 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |