Browsing Saliva Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 376 - 400 of 1237 in total
Paraxanthine (HMDB0001860 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Benzoic acid (HMDB0001870 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Saliva | 13.9 +/- 3.52 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
| Saliva | 19.5 +/- 8.70 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Theobromine (HMDB0002825 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Menthol (HMDB0003352 )
(S)-Carvone (HMDB0004487 )
Proline betaine (HMDB0004827 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Isovaleraldehyde (HMDB0006478 )
Vanillin (HMDB0012308 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Abnormal | Attachment lossĀ | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Abnormal | Missing teeth | Adult (>18 years old) | Male | details | |
| Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
Undecanal (HMDB0030941 )
2-Hexyl-3-phenyl-2-propenal (HMDB0031736 )
Isomenthone (HMDB0034972 )
Carvone (HMDB0035824 )
Dihydrocarvone (HMDB0036079 )
beta-Bourbonene (HMDB0038155 )
(1E)-1-(methylthio)prop-1-ene (HMDB0059843 )
1-(3-Methylbutyl)-cyclopentene (HMDB0061800 )
5-Methyl-2-(1-methylethyl)-cyclohexanone (HMDB0061802 )
(3-Methyl-2-butenyl)-benzene (HMDB0061808 )
(E)-5-Undecene (HMDB0061812 )
1-(1-Methylethenyl)-4-(1-methylethyl)benzene (HMDB0061813 )
1-(1-methylethenyl)-3-(1-methylethyl)-benzene (HMDB0061814 )
(E,Z)-2,4-Dodecadiene (HMDB0061818 )
(+)-Ledene (HMDB0061849 )
1-(Methylthio)-propane (HMDB0061871 )
(Z)-1-(Methylthio)-1-propene (HMDB0061876 )