Browsing Saliva Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 701 - 725 of 1237 in total
L-Arabitol (HMDB0001851 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
N-Acetylputrescine (HMDB0002064 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 1.04 +/- 0.694 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 5.06 +/- 7.64 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Picolinic acid (HMDB0002243 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Oxalic acid (HMDB0002329 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
1,5-Anhydrosorbitol (HMDB0002712 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Attachment lossĀ | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Missing teeth | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
Isomaltose (HMDB0002923 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
N-Acetylserine (HMDB0002931 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Erythritol (HMDB0002994 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Quinic acid (HMDB0003072 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Heme (HMDB0003178 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
D-Ornithine (HMDB0003374 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
D-Serine (HMDB0003406 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
D-Alanyl-D-alanine (HMDB0003459 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | 0.119 +/- 0.176 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 0.184 +/- 0.138 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
L-Gulonolactone (HMDB0003466 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
alpha-Dimorphecolic acid (HMDB0004670 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
scyllo-Inositol (HMDB0006088 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
12-HETE (HMDB0006111 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Glycyl-glycine (HMDB0011733 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
N-Acetyl-L-methionine (HMDB0011745 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
N-Acetyl-Leu (HMDB0011756 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
(R)-2,3-Dihydroxy-isovalerate (HMDB0012141 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Attachment lossĀ | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Missing teeth | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
3-Dehydrocarnitine (HMDB0012154 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Phenylalanylphenylalanine (HMDB0013302 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Alanylisoleucine (HMDB0028690 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
Alanylleucine (HMDB0028691 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |