Browsing Saliva Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 751 - 775 of 1237 in total
L-Asparagine (HMDB0000168 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 1.68 +/- 2.90 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 0.97 +/- 1.12 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 3.02 +/- 0.83 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 1.76 +/- 2.11 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 0.580 +/- 0.511 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 1.20 +/- 0.809 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 1.24 +/- 0.768 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 1.70 +/- 1.69 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 1.74 +/- 0.972 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 2.17 +/- 1.41 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
O-Phosphoethanolamine (HMDB0000224 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Saliva | 14.8 +/- 17.4 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Saliva | 50.9 +/- 34.1 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 66.2 +/- 20.4 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 76.2 +/- 64.8 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | Not Quantified | Abnormal | Attachment lossĀ | Adult (>18 years old) | Male | details | |
Saliva | Not Quantified | Abnormal | Periodontal Probing Depth | Adult (>18 years old) | Male | details |
Phosphoenolpyruvic acid (HMDB0000263 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 1.94 +/- 1.62 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 2.45 +/- 3.70 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 2.36 +/- 3.13 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 2.07 +/- 1.22 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 0.219 +/- 0.312 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Saliva | 0.312 +/- 0.332 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 0.419 +/- 0.270 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 0.463 +/- 0.275 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
D-Ribulose 5-phosphate (HMDB0000618 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 3.41 +/- 1.80 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 3.16 +/- 1.86 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 4.74 +/- 4.64 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 4.70 +/- 2.86 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 0.264 +/- 0.406 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 0.608 +/- 0.811 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 0.818 +/- 1.58 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 0.818 +/- 1.58 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 0.825 +/- 0.406 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 0.830 +/- 0.542 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 0.992 +/- 0.935 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
Saliva | 5.09 +/- 4.91 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Mannitol (HMDB0000765 )
3-Phosphoglyceric acid (HMDB0000807 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 6.07 +/- 3.08 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 7.73 +/- 6.31 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 8.40 +/- 9.51 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 6.34 +/- 3.26 uM | Normal | Normal | Adult (>18 years old) | Female | details |
Dihydroxyacetone phosphate (HMDB0001473 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 8.45 +/- 4.68 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 10.80 +/- 9.74 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 8.71 +/- 3.88 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 10.33 +/- 5.13 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 1.87 +/- 0.809 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 2.08 +/- 1.62 uM | Normal | Normal | Adult (>18 years old) | Male |
| details |
Saliva | 3.00 +/- 1.57 uM | Normal | Normal | Adult (>18 years old) | Both |
| details |
Saliva | 3.68 +/- 1.39 uM | Normal | Normal | Adult (>18 years old) | Female |
| details |
D-Ribose 5-phosphate (HMDB0001548 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | 1.00 +/- 0.44 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Male | details | |
Saliva | 1.32 +/- 0.68 uM | Abnormal | Frontotemporal lobe dementia | Adult (>18 years old) | Male | details | |
Saliva | 1.79 +/- 1.79 uM | Abnormal | Lewy body disease | Adult (>18 years old) | Both | details | |
Saliva | 1.31 +/- 0.77 uM | Normal | Normal | Adult (>18 years old) | Female | details | |
Saliva | 0.264 +/- 0.406 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Saliva | 0.720 +/- 0.402 uM | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Acetaminophen (HMDB0001859 )
Aspartame (HMDB0001894 )
4-Methoxyphenylacetic acid (HMDB0002072 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral squamous cell carcinoma (OSCC) | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral leukoplakia (OLK) | Adult (>18 years old) | Both | details |
Indole-3-propionic acid (HMDB0002302 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Saliva | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral squamous cell carcinoma (OSCC) | Adult (>18 years old) | Both | details | |
Saliva | Not Quantified | Abnormal | Oral leukoplakia (OLK) | Adult (>18 years old) | Both | details |
D-Xylitol (HMDB0002917 )
Panthenol (HMDB0004231 )
(S)-Propane-1,2-diol (HMDB0006213 )
Chlorhexidine (HMDB0015016 )
4-Methoxybenzaldehyde (HMDB0029686 )
Methylparaben (HMDB0032572 )
2,6-Di-tert-butyl-4-methylphenol (HMDB0033826 )
(-)-Borneol (HMDB0034976 )
Carbon disulfide (HMDB0036574 )
1-Isopropyl-2-methylbenzene (HMDB0037050 )
2-Pentylthiophene (HMDB0040240 )
Hemimellitene (HMDB0059901 )
Triclosan (HMDB0061385 )